




T-Motor V605 210KV Motor
Non-returnable
₹15,499.00
Choose Quantity
Product Details
Hot Products




Technical Drawing
SpecificationModel No./ Kv V605 KV210 Magnet Temperature
Resistance Grade
Class E 150℃ Motor Size(mm) Φ68.8*39.9 Lead(mm) 14AWG*600 Stator Technology Anti-rust treatment;180°C high
temperature-resisting coatings
Enamelled Wires Temperature
Resistance Grade
Class C 220℃ Configuration 24N28P Coil Withdraw Voltage 500V/5s Shaft Diameter(mm) IN:6 OUT:6 Rotor Dynamic
Balance Standard
≤5mg Bearing Imported 626ZZ IP IP45
KV Value KV210 Battery (lipo)/Voltage
Recommendation 12S(4.2V/Sl)/42-52V Idle Current(18V) 1.6A ESC Recommendation FLAME 80A 12S V2.0 Peak Current(A) 70A/Continuous 180s Propeller Recommendation V22*7.4 Max. Power(W) 3200W/Continuous 180s Motor Weight(g) 340g
(385g Weight (incl.cables)) Internal Resistance(mΩ) 48 Package Weight(g) 550g
Test DataItem No. Prop Throttle Voltage
(V) Thrust
(g) Torque
(N*m) Current
(A) RPM Inputpower
(W) Efficiency
(g/W) Operating
Temperature
℃) V605
KV210
T-MOTOR
V22*7.4
40% 47.90 2898 0.73 7.21 3444 345.38 8.39 98℃
(Ambient
Temperature:
22℃) 42% 47.88 3200 0.80 8.20 3592 392.66 8.15 44% 47.86 3464 0.86 9.09 3762 435.10 7.96 46% 47.83 3722 0.93 10.29 3908 492.24 7.56 48% 47.80 4059 1.02 11.56 4063 552.31 7.35 50% 47.77 4385 1.09 12.94 4226 618.17 7.09 52% 47.75 4663 1.16 14.12 4352 674.42 6.91 54% 47.72 4995 1.24 15.46 4488 737.53 6.77 56% 47.70 5266 1.31 16.76 4618 799.58 6.59 58% 47.67 5525 1.36 18.00 4734 858.07 6.44 60% 47.63 5788 1.44 19.46 4859 927.06 6.24 62% 47.60 6153 1.52 21.06 4980 1002.58 6.14 64% 47.58 6455 1.60 22.61 5107 1075.70 6.00 66% 47.53 6771 1.68 24.51 5241 1164.96 5.81 68% 47.49 7049 1.75 26.19 5363 1243.96 5.67 70% 47.45 7383 1.84 28.11 5487 1334.04 5.53 80% 47.23 9108 2.28 38.69 6025 1827.49 4.98 90% 46.95 10917 2.80 52.16 6561 2448.72 4.46 100% 46.60 12761 3.26 68.30 7036 3182.62 4.01
Packing List
Technical Drawing
Specification
Model No./ Kv | V605 KV210 | Magnet Temperature | Class E 150℃ |
Motor Size(mm) | Φ68.8*39.9 | Lead(mm) | 14AWG*600 |
Stator Technology | Anti-rust treatment;180°C high | Enamelled Wires Temperature | Class C 220℃ |
Configuration | 24N28P | Coil Withdraw Voltage | 500V/5s |
Shaft Diameter(mm) | IN:6 OUT:6 | Rotor Dynamic | ≤5mg |
Bearing | Imported 626ZZ | IP | IP45 |
KV Value | KV210 | Battery (lipo)/Voltage Recommendation | 12S(4.2V/Sl)/42-52V |
Idle Current(18V) | 1.6A | ESC Recommendation | FLAME 80A 12S V2.0 |
Peak Current(A) | 70A/Continuous 180s | Propeller Recommendation | V22*7.4 |
Max. Power(W) | 3200W/Continuous 180s | Motor Weight(g) | 340g (385g Weight (incl.cables)) |
Internal Resistance(mΩ) | 48 | Package Weight(g) | 550g |
Test Data
Item No. | Prop | Throttle | Voltage (V) | Thrust (g) | Torque (N*m) | Current (A) | RPM | Inputpower (W) | Efficiency (g/W) | Operating Temperature ℃) |
V605 | T-MOTOR | 40% | 47.90 | 2898 | 0.73 | 7.21 | 3444 | 345.38 | 8.39 | 98℃ (Ambient |
42% | 47.88 | 3200 | 0.80 | 8.20 | 3592 | 392.66 | 8.15 | |||
44% | 47.86 | 3464 | 0.86 | 9.09 | 3762 | 435.10 | 7.96 | |||
46% | 47.83 | 3722 | 0.93 | 10.29 | 3908 | 492.24 | 7.56 | |||
48% | 47.80 | 4059 | 1.02 | 11.56 | 4063 | 552.31 | 7.35 | |||
50% | 47.77 | 4385 | 1.09 | 12.94 | 4226 | 618.17 | 7.09 | |||
52% | 47.75 | 4663 | 1.16 | 14.12 | 4352 | 674.42 | 6.91 | |||
54% | 47.72 | 4995 | 1.24 | 15.46 | 4488 | 737.53 | 6.77 | |||
56% | 47.70 | 5266 | 1.31 | 16.76 | 4618 | 799.58 | 6.59 | |||
58% | 47.67 | 5525 | 1.36 | 18.00 | 4734 | 858.07 | 6.44 | |||
60% | 47.63 | 5788 | 1.44 | 19.46 | 4859 | 927.06 | 6.24 | |||
62% | 47.60 | 6153 | 1.52 | 21.06 | 4980 | 1002.58 | 6.14 | |||
64% | 47.58 | 6455 | 1.60 | 22.61 | 5107 | 1075.70 | 6.00 | |||
66% | 47.53 | 6771 | 1.68 | 24.51 | 5241 | 1164.96 | 5.81 | |||
68% | 47.49 | 7049 | 1.75 | 26.19 | 5363 | 1243.96 | 5.67 | |||
70% | 47.45 | 7383 | 1.84 | 28.11 | 5487 | 1334.04 | 5.53 | |||
80% | 47.23 | 9108 | 2.28 | 38.69 | 6025 | 1827.49 | 4.98 | |||
90% | 46.95 | 10917 | 2.80 | 52.16 | 6561 | 2448.72 | 4.46 | |||
100% | 46.60 | 12761 | 3.26 | 68.30 | 7036 | 3182.62 | 4.01 | |||
Packing List