




T-Motor MN6007II 320KV Antigravity Motor
₹15,899.00
Choose Quantity
Product Details
Technical Drawing
Specification
Motor Size | Φ67.2*26.1mm | Lead | Enameled Wire 70mm |
Stator | Anti-rust treatment; 180℃ high temperature-resisting coatings | Copper Wire | 220℃ high temperature resistance: Level C |
Configuration | 24N28P | Coil Insulation Test | 500V |
Shaft Diameter | IN:6 OUT:4 | Rotor Dynamic Balance Standard | ≤15mg |
Bearing | Imported 696ZZ | Packing Size | 122*99*45.5mm |
Magnet Level | 150℃ high temperature resistance: Level E |
KV | 160 | Internal Resistance | 178mΩ |
Idle Current(18V) | 0.5A | Rated Voltage(Lipo) | 12S |
Peak Current(180s) | 23.7A | Motor Weight(Incl. Cable) | 159g |
Max. Power(180s) | 1120W | Package Weight | 180g |
KV | 320 | Internal Resistance | 47.5mΩ |
Idle Current(18V) | 1.0A | Rated Voltage(Lipo) | 6S |
Peak Current(180s) | 44.2A | Motor Weight(Incl. Cable) | 161g |
Max. Power(180s) | 1040W | Package Weight | 182g |
Packing List