





SUNNYSKY-X2814 BRUSHLESS MOTOR
Non-returnable
₹2,889.00 - ₹3,699.00
KV
Choose Quantity
Product Details
SPECIFICATION -
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 36mm |
No.of Rotor Poles | 14 | Body Length | 54mm |
Motor Kv | 900/1100/1450 | Max Lipo Cell | 3-4S |
No-load current | 0.7A/10V | ESC | 40A |
Motor Resistance | 52mΩ | Recommended Prop(inch) | APC13*6.5/APC13*8/APC11*8/APC11*5.5/APC11*7 |
Max Continuous Current | 40A/30s | Weight for aerobatics airplane | 1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Max Continuous Power | 570W | Weight for 3D airplane | 800g-1000g (3S APC13*6.5\APC13*8) |
Weight | 108g |





