


SIYI-MK15 EXTENDED/LONG RANGE ANTENNA
₹3,499.00
Out of stock
Product Details

Overall
Videolink Supported GCS (Standard RTSP video stream) | QGroundControl MissionPlanner JIYI IFLY / Agri-Assistant Boying Agriculture VKFLY V7 Pro |
Max Transmission Distance | 15 km (unobstructed, free of interference) |
AG Control Range | 3.5 km (flying at 3-meter height) |
Channels | 13 |
Datalink Supported FC | PIX / APM Boying Paladin V2 JIYI K3A Pro / K++ VKFLY VKAG |
Transmitter (Ground Unit)
Monitor | 5.5-inch High Definition and High Brightness LCD Touchscreen |
System | Android 9.0 2G RAM, 16G ROM |
Dimension(Antenna Folded) | 189 x 138 x 41 mm |
Weight | 850 g |
Battery Capacity & Type | 10200 mAh 7.4V 2S Li-on |
Fast Charging Protocol | PD 30W |
Interface & Ports | Charging: Type-C Firmware Upgrade: DATA (4-Pin) Mobile Network: SIM Card Slot External Storage: TF Card Slot Tripod Connect: 1/4-inch Screw Hole Video Output: Standard HDMI External RTK: DATA (4-Pin) Data Transfer: USB-A |
Waterproof Level | IP53 |
Working Temperature | -10℃ ~ 55℃ |
Receiver (Air Unit)
Signal Output | 16 channels of SBUS 5 channels of PWM |
Interface & Ports | S.BUS: 3-Pin Datalink (to FC): UART 4-Pin PWM Channel 1-5: 6-Pin Video Input: 8-Pin Firmware Upgrade: Type-C |
Dimension (Antenna Excluded) | 70 x 55 x 16 mm |
Weight (Antenna Excluded) | 100 g |
Antenna Gain | 5 dBi |
Power Input | 25.2 ~ 58.8 V (6S ~ 14S) |
Working Temperature | -10℃ ~ 55℃ |
Camera & Searchlight
Camera Angle | FOV 120° |
Dimension | 106 x 25 x 41 mm |
Weight | 108 g |
Searchlight Power Consumption | 8 W |
Luminous Flux | 1 W / 120 ~ 140 lm |
LED Type | Transparent |
LED Angle | 120° |
Waterproof Level | IP67 |
Working Temperature | -10℃ ~ 55℃ |