
FLASH HOBBY-D4260 EVO 800KV FIXED WING MOTOR
₹4,299.00 ₹5,900.00
Out of stock
The FLASH HOBBY D4260 EVO 800KV motor delivers robust power and efficiency for large fixed-wing RC planes and UAVs. Engineered for demanding applications, it provides consistent thrust for various aerial tasks. With its durable build and precision balancing, it's a reliable choice for pilots and builders seeking a powerful and smooth propulsion solution.
Product Details
Features:
- Powerful 800KV for fixed-wing.
- High torque 14P12N design.
- Precision balanced rotor test.
- CNC 6061-T6 aluminum bell.
- High RPM imported NMB bearings.
- High-temperature resistant copper wire.
- 48H level strong magnets.
- Robust and durable construction.
- Excellent heat dissipation.
- Smooth and quiet operation.
Technical Specifications:
- Weight: 286g(Including wires)
- Motor Size: 42.8 x60mm
- Shaft Size: 5.0*78.0mm
- Stator Diameter: 35mm
- Stator Height: 30mm
- Motor Mount: 25*25mm(M3*4)
- Configuration: 12N14P
- KV: 800KV
- Max watts: 1354.0W
- Max Current: 64.39A
- No Load current: 2.45A/10V
- Resistance: 21.2mΩ
- Battery: 5-6S Lipo
- Suggested Prop: 12 inch prop
Additional Details:
- Manufacturer: Flash Hobby
- Brand: Flash Hobby
- Generic Name: RC Motor || Brushless Motor || Fixed-Wing Motor || UAV Motor || Electric Plane Motor || Outrunner Motor || High Power Motor || Hobby Motor || Aircraft Propulsion || Model Aircraft Motor
- Sold By: UAV Marketplace (an authorized seller of drone gear and accessories)
- Ideal For: Large RC Airplanes || High-Performance Fixed-Wing UAVs || VTOL Aircraft || Heavy-Duty Fixed-Wing Applications || Custom Aircraft Builds || Sport Flying RC Planes || Aerobatic RC Planes || Agricultural Drones (smaller fixed-wing) || Surveillance Drones (fixed-wing) || Intermediate to Advanced Pilots
Package Details:
Includes:
- 1 x FLASH HOBBY D4260 EVO 800KV Fixed Wing Motor
- 1 x Propeller Nut / Adapter
- 4 x M3 Mounting Screws
Frequently Asked Questions:
Q1. What battery voltage is primarily recommended for the FLASH HOBBY D4260 EVO 800KV motor?
Ans. This motor is designed to operate optimally with 5-6S LiPo batteries to deliver its full power and performance.
Q2. Is this motor suitable for heavy-duty or industrial fixed-wing drone applications?
Ans. Yes, its robust design and power output make it suitable for demanding fixed-wing applications, including UAVs for mapping, surveillance, or light cargo, often for models up to 15kg drive.
Q3. What propeller size is generally suggested for this 800KV motor?
Ans. A 12-inch propeller (such as an APC 12x6) is generally suggested for this 800KV motor to achieve optimal performance and thrust.
D4260 EVO Motor Test Data:
MOTOR TECHNICAL DATA: | |||||||||
ltem NO. | Volts(V) | Prop | Throttle(%) | CURRENT (A) | Power(W) | Thrust (g) | PRM | Efficiency (g/W) | Operating temperature(℃) |
D4260-600KV(EVO) | 22.72 | APC 12×6 | 40% | 12.17 | 276.5 | 1365 | 7575 | 4.9 | 48.0℃ |
22.64 | 50% | 17.53 | 396.9 | 1773 | 8483 | 4.5 | |||
22.53 | 60% | 24.19 | 545.0 | 2205 | 9345 | 4.0 | |||
22.33 | 70% | 37.12 | 828.9 | 2901 | 10577 | 3.5 | |||
22.11 | 80% | 46.55 | 1029.2 | 3514 | 11488 | 3.4 | |||
22.10 | 90% | 52.61 | 1162.7 | 3860 | 11472 | 3.3 | |||
22.10 | 100% | 56.77 | 1254.6 | 4015 | 11464 | 3.2 | |||
22.71 | APC 14×7 | 40% | 14.18 | 322.0 | 1672 | 6660 | 5.2 | 56.2℃ | |
22.59 | 50% | 21.93 | 495.4 | 2276 | 7630 | 4.6 | |||
22.40 | 60% | 32.55 | 729.1 | 3080 | 8678 | 4.2 | |||
21.96 | 70% | 40.34 | 885.9 | 3650 | 9699 | 4.1 | |||
21.66 | 80% | 45.42 | 983.8 | 3739 | 9455 | 3.8 | |||
21.40 | 90% | 52.90 | 1132.1 | 3874 | 9420 | 3.4 | |||
21.24 | 100% | 59.92 | 1272.7 | 4080 | 9384 | 3.2 | |||
D4260-800KV(EVO) | 22.46 | APC 12×6 | 40% | 21.40 | 480.6 | 1950 | 8823 | 4.1 | 57.6℃ |
22.32 | 50% | 31.22 | 696.8 | 2456 | 9848 | 3.5 | |||
22.11 | 60% | 38.67 | 855.0 | 2876 | 10929 | 3.4 | |||
21.69 | 70% | 42.61 | 924.2 | 3388 | 11161 | 3.7 | |||
21.38 | 80% | 51.77 | 1106.8 | 3680 | 11154 | 3.3 | |||
21.20 | 90% | 56.70 | 1202.0 | 3874 | 11147 | 3.2 | |||
21.03 | 100% | 64.39 | 1354.1 | 4152 | 11059 | 3.1 | |||
22.54 | APC 12×6 | 40% | 25.10 | 565.8 | 2398 | 7757 | 4.2 | 59.1℃ | |
22.25 | 50% | 41.97 | 933.8 | 3343 | 8925 | 3.6 | |||
22.06 | 60% | 53.44 | 1178.9 | 3661 | 9283 | 3.1 | |||
21.80 | 70% | 53.26 | 1161.1 | 3574 | 9230 | 3.1 | |||
21.63 | 80% | 53.33 | 880.0 | 3632 | 9271 | 4.1 | |||
21.44 | 90% | 53.51 | 940.6 | 3637 | 9255 | 3.9 | |||
20.91 | 100% | 53.52 | 1119.1 | 3646 | 9215 | 3.3 |
APPLICATION:
CONNECTION: