





T-Motors MN5008-KV170
• Ultra light, high efficiency
• Devote to long flight
• Quadcopter of 4kg, 60mins flight time
• Run smoothly, low cogging torque
Motor size | Φ55.6*32mm |
Stator | Imported silicon steel sheet; Anti-rust treatment; 180 |
Configuration | 24N28P |
Shaft diameter
| In:6mm, |
Bearing | Imported 696zz
|
Magnet level | 150℃high temperature resistance: Level E |
Lead cable | 80mm |
Copper wire | 180℃ high temperature resistance: Level H |
Coil insulation test | 500v |
Centrifugal cooling design | Yes |
Rotor dynamic balance standard | ≤15mg |
Motor dynamic balance standard | ≤10mg |
Packing Size | 106*81*35mm |
KV | 170 |
Idle Current(22V) | 0.4A |
Peak Current(180s) | 15A |
Max.Power(180s) | 720W |
Internal Resistance | 270mΩ |
Rated Voltage ( Lipo ) | 6-12S |
ESC Recommendation | FLAME 60A 12S |
Propeller Recommendation | P17-18" |
Motor Weight (indl. Cable) | 128g |
Package Weight | 190g |
