


JF 23000mAh 22.2V Solid State Lithium Battery
₹37,999.00
Out of stock
Item | 6S 16000mAh | 6S 22000mAh | 6S 27000mAh | 6S 30000mAh |
Weight | 1470g | 1920g | 2349g | 2570g |
Cell Configuration | 6S1P / 22.2V / 6 cells | |||
Continuous Discharge Rate | 5C | |||
Max. Discharge Rate | 10C | |||
Charge Rage | 1C | |||
Cycle Life (5C) | 300 times | |||
Energy | 355.2Wh | 488.4Wh | 599.4Wh | 666Wh |
Energy Density | 241.6Wh/Kg | 254.3Wh/Kg | 255.1Wh/Kg | 259.1Wh/Kg |
Size | 195*75*50mm | 195*75*65mm | 205*88*62mm | 207*90*67mm |
Plug Type | XT90 | |||
Charge Temperature | 0 | |||
Discharge Temperature | -20 |
Product Details


